Insurance as a financial activity
Insurance companies play an important role in the financial markets.
They belong to the group of the non-depository financial institutions.
The major characteristics of insurance companies stem from the fundamental characteristics of insurance itself
- the transfer of risk from the individual to the insurance company
- the risk- sharing, that is the distribution of a potential loss among all the parties involved
The insurance companies assume risks governed by the loss ratio principle (based on the law of large numbers).
It is important to mention the social and developmental component of insurance, the latter component being closely related to the economic significance of insurance.
The social component is expressed through the function of life insurance and the individual's preparing for old age, whereas the developmental component is connected with the role of insurance as an intermediary, the transfer and allocation of temporary available funds, thus contributing to the development of the capital market and the economy as a whole.
Share of single financial intermediaries in the overall financial intermediaries assets at the end of 2011
Financial intermediaries | in mil HRK | % |
Commercial Banks | 407.407 | 76,90% |
Obligatory pension funds | 41.067 | 7,75% |
Insurance companies | 31.996 | 6,04% |
Leasing companies | 25.886 | 4,89% |
Open investment funds | 11.929 | 2,25% |
Housing saving banks | 7.839 | 1,48% |
Voluntary pension funds | 1.969 | 0,37% |
Closed investment funds | 1.671 | 0,32% |
Share of gross written premium in GDP
Year | Gross written premium in 000 HRK | Share in GDP (%) |
2003 | 6.067.042 | 2,65% |
2004 | 6.626.867 | 2,68% |
2005 | 7.350.074 | 2,76% |
2006 | 8.180.156 | 2,81% |
2007 | 9.064.932 | 2,85% |
2008 | 9.686.102 | 2,81% |
2009 | 9.411.336 | 2,81% |
2010 | 9.245.543 | 2,76% |
2011 | 9.145.245 | 2,68% |
Premium per capita
Year | Gross written premium in 000 HRK | Premium per capita |
2003 | 6.067.042 | 1.366 |
2004 | 6.626.867 | 1.493 |
2005 | 7.350.074 | 1.655 |
2006 | 8.180.156 | 1.842 |
2007 | 9.064.932 | 2.043 |
2008 | 9.686.102 | 2.184 |
2009 | 9.411.336 | 2.125 |
2010 | 9.245.543 | 2.090 |
2011 | 9.145.245 | 1.078 |
Number of employees in the insurance companies in Republic of Croatia
Year | Number of employees as of 31/12 |
2003 | 6.059 |
2004 | 6.485 |
2005 | 6.970 |
2006 | 7.984 |
2007 | 9.360 |
2008 | 10.544 |
2009 | 11.184 |
2010 | 11.145 |
2011 | 11.288 |
* data do not include employees in Reinsurance company and in Croatian Nuclear Pool
Source: Publication Croatian Insurance Market 2011 issued by Croatian Insurance Bureau